<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alpha Mortgage Blog</title>
	<link>http://www.alphamortgage.com/wordpress</link>
	<description>Alpha Mortgage Blog</description>
	<lastBuildDate>Wed, 16 Nov 2011 19:15:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>November 14th Moorings Column</title>
		<description><![CDATA[Hello and welcome to this week&#8217;s edition of Moorings, your source where local and national mortgage and real estate news meet. To start off, let&#8217;s look at interest rates. So far this week we are up only an eight of &#8230; <a href="http://www.alphamortgage.com/wordpress/november-14th-moorings-column/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/november-14th-moorings-column/</link>
			</item>
	<item>
		<title>Mortgage Market Guide Update</title>
		<description><![CDATA[&#160; Last Week in Review: Here&#8217;s what you need to know about Bonds and home loan rates after a volatile week of Debt Ceiling debates. Forecast for the Week: This will be a huge week of news, ranging from heavy-hitting &#8230; <a href="http://www.alphamortgage.com/wordpress/mortgage-market-guide-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/mortgage-market-guide-update/</link>
			</item>
	<item>
		<title>August 2nd Moorings</title>
		<description><![CDATA[Hello and welcome to this week’s edition of Moorings, where local and national mortgage and real estate news intersect. Certainly the big news this week is the last minute approval of the debt ceiling deal by the United States House &#8230; <a href="http://www.alphamortgage.com/wordpress/august-2nd-moorings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/august-2nd-moorings/</link>
			</item>
	<item>
		<title>test</title>
		<description><![CDATA[test]]></description>
		<link>http://www.alphamortgage.com/wordpress/test-8/</link>
			</item>
	<item>
		<title>3 Financial Reasons To Buy Now</title>
		<description><![CDATA[Here are three great financial reasons why you should not wait before taking the plunge into homeownership. 1. The 30-Year Mortgage May Disappear There has been much debate regarding government&#8217;s role in providing support for homeownership. There are several experts &#8230; <a href="http://www.alphamortgage.com/wordpress/3-financial-reasons-to-buy-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/3-financial-reasons-to-buy-now/</link>
			</item>
	<item>
		<title>Mortgage Market Guide &#8211; July 25th, 2011</title>
		<description><![CDATA[&#8220;The heat is on.&#8221; The title of that Glenn Frey song not only applied to the sweltering temperatures around much of the nation last week, it also applied to the debt ceiling debate, as the heat was on our leaders &#8230; <a href="http://www.alphamortgage.com/wordpress/mortgage-market-guide-july-25th-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/mortgage-market-guide-july-25th-2011/</link>
			</item>
	<item>
		<title>July 26th Moorings Column</title>
		<description><![CDATA[Hello and welcome to this week’s edition of Moorings. Once again the main topic of conversation continues to be the United States Debt Ceiling which has still yet to be increased. The heat is definitely on legislators on both sides &#8230; <a href="http://www.alphamortgage.com/wordpress/july-26th-moorings-column/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/july-26th-moorings-column/</link>
			</item>
	<item>
		<title>July 18th Moorings</title>
		<description><![CDATA[Hello and welcome to this week’s edition of Moorings, your source for local and national news from the Mortgage Industry. Let’s jump right in to rates which have come down yet again to 4.5% for a thirty year fixed conforming &#8230; <a href="http://www.alphamortgage.com/wordpress/july-18th-moorings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/july-18th-moorings/</link>
			</item>
	<item>
		<title>May 23rd Moorings</title>
		<description><![CDATA[Hello and welcome to this week’s edition of Moorings, your source for local and national news from the Mortgage Industry. Let’s jump right in and take a look at Housing Starts and Building Permits, which are leading indicators of the &#8230; <a href="http://www.alphamortgage.com/wordpress/may-23rd-moorings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/may-23rd-moorings/</link>
			</item>
	<item>
		<title>Pending Home Sales Rise Again in March</title>
		<description><![CDATA[March saw another increase in pending home sales, with contract activity rising unevenly in six of the past nine months, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, rose &#8230; <a href="http://www.alphamortgage.com/wordpress/pending-home-sales-rise-again-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.alphamortgage.com/wordpress/pending-home-sales-rise-again-in-march/</link>
			</item>
</channel>
</rss>

